HEALTH
Latest radiology cpt codes 2023

CT 2020 | ||
CPT CODE | PROCEDURE | PRICE |
74150 | CT ABDOMEN w/o contrast | |
74160 | CT ABDOMEN w/ contrast | |
74170 | CT ABDOMEN w/ & w/o contrast | |
74176 | CT ABDOMEN & PELVIS w/o contrast | |
74177 | CT ABDOMEN & PELVIS w/ contrast | |
74174 | CT ANGIO ABD & PELVIS contrast w/ & w/o contrast | |
74175 | CT ANGIO ABD w/ contrast/noncontrast | |
70496 | CT ANGIO HEAD w/ and/or w/o contrast | |
73706 | CT ANGIO LOWER EXT w/ and/or w/o contrast | |
70498 | CT ANGIO NECK w/ and/or w/o contrast | |
72191 | CT ANGIO PELVIS w/ and/or w/o contrast | |
73206 | CT ANGIO UPPER EXTREMITY w/ and/or w/o contrast | |
71275 | CT ANGIOGRAPHY / CHEST w/ and/or w/o contrast | |
70450 | CT BRAIN w/o contrast | |
70460 | CT BRAIN w/ contrast | |
70470 | CT BRAIN w/ & w/o contrast | |
72125 | CT CERVICAL SPINE w/ contrast | |
72126 | CT CERVICAL SPINE w/ contrast | |
71250 | CT CHEST w/o contrast | |
71260 | CT CHEST w/ contrast | |
74261 | CT COLONOGRAPHY DIAGNOSTIC | |
74263 | CT COLONOGRAPHY SCREENING | |
75635 | CT CLAUDICATION | |
70487 | CT FACE w/ contrast | |
70488 | CT FACE w/ & w/o contrast | |
74178 | CT KIDNEY-PELVIS w/ & w/o contrast | |
also add CT PANC PELVIS w/ & w/o contrast, | ||
CT LIVER PELVIS w/ & w/o contrast, | ||
CT UROGRAM w/ & w/o contrast | ||
73700 | CT LOWER EXTREMITY w/o contrast | |
73701 | CT LOWER EXTREMITY w/ contrast | |
73702 | CT LOWER EXTREMITY w/ & w/o contrast | |
72131 | CT LUMBAR SPINE w/o contrast | |
72132 | CT LUMBAR SPINE w/ contrast | |
G0297 | CT LUNG SCREENING w/o contrast | |
70486 | CT MAXILLOFACIAL w/o contrast | |
70490 | CT NECK SOFT TISSUE w/o contrast | |
70491 | CT NECT SOFT TISSUE w/ contrast | |
70480 | CT ORBIT / SKULL w/o contrast | |
70481 | CT ORBIT / SKULL w/ contrast | |
70482 | CT ORBIT / SKULL w/ & w/o contrast | |
72128 | CT THORACIC SPINE w/o contrast | |
72129 | CT THORACIC SPINE w/ contrast | |
72192 | CT PELVIS w/o contrast | |
72193 | CT PELVIS w/ contrast | |
72194 | CT PELVIS w/ & w/o contrast | |
77073 | CT SCANOGRAM | |
73200 | CT UPPER EXTREMITY w/o contrast | |
73201 | CT UPPER EXTREMITY w/ contrast | |
73202 | CT UPPER EXTREMITY w/ & w/o contrast |
FLUORO | ||
CPT CODE | PROCEDURE | PRICE |
74270 | FLUORO BARIUM ENEMA | |
74280 | FLUORO BARIUM ENEMA with AIR CONT | |
74220 | FLUORO ESOPHAGUS EXAM | |
74400 | FLUORO IVP | |
74250 | FLUORO SMALL BOWEL SERIES | |
74249 | FLUORO UGI & SB with AIR | |
74210 | FLUORO UPPER ESOPHAGRAM | |
74241 | FLUORO UPPER GI SERIES | |
74245 | FLUORO UPPER GI with SMALL BOWEL | |
74247 | FLUORO UPPER GI TRACT with AIR |
MAMMO | ||
CPT CODE | PROCEDURE | PRICE |
77063 | MAMMOGRAPHY 3D DIGITAL SCREENING | |
77063 | MAMMOGRAPHY 3D DIGITAL DIAGNOSTIC BILATERAL | |
77063 | MAMMOGRAPHY 3D DIGITAL DIAGNOSTIC UNILATERAL | |
77066 | MAMMOGRAPHY – DIAGNOSTIC BILATERAL | |
77065 | MAMMOGRAPHY – DIAGNOSTIC UNILATERAL | |
77067 | MAMMOGRAPHY DIGITAL SCREENING | |
19081 | STEREOTACTIC BIOPSY | |
19082 | STEREOTACTIC BIOPSY additional site |
MRI (PT. 1) | ||
CPT CODE | PROCEDURE | PRICE |
74185 | MRA ABD / PEL / LOWER EXTREMITY | |
w/ & w/o contrast | ||
with 72198 and 73725 | ||
73725 | MRA ANGIO LOWER EXTREMITY | |
74185 | MRA ABDOMEN | |
74181 | MRI ABDOMEN w/ contrast | |
74182 | MRI ABDOMEN w/ contrast | |
74183 | MRI ABDOMEN w/ & w/o contrast | |
70551 | MRI BRAIN w/o contrast | |
70552 | MRI BRAIN w/ contrast | |
70553 | MRI BRAIN w/ & w/o contrast | |
76390 | MR BRAIN SPECTROSCOPY |
MRI (PT. 2 ) | ||
CPT CODE | PROCEDURE | PRICE |
73718 | MRI LOWER EXT w/o contrast |
|
73719 | MRI LOWER EXT w/ contrast | |
73720 | LOWER EXT w/ & w/o contrast | |
73721 | MRI LOWER EXT JOINT w/o contrast | |
73722 | MRI LOWER EXT JOINT w/ contrast | |
72148 | MR LUMBAR PLEXUS w/o contrast | |
72158 | MR LUMBAR PLEXUS w/ & w/o contrast | |
72148 | MRI LUMBAR SPINE w/o contrast | |
72149 | MRI LUMBAR SPINE w/ contrast | |
72158 | MRI LUMBAR SPINE w/ & w/o contrast | |
70543 | MRI NECK, ORBIT w/ & w/o contrast | |
70547 | MRA NECK w/o contrast | |
70549 | MRA NECK w/ & w/o contrast | |
72195 | MRI PELVIS w/o contrast | |
72196 | MRI PELVIS w/ contrast | |
72197 | MRI PELVIS w/ & w/o contrast | |
72198 | MRA PELVIS | |
70540 | MRI SOFT TISSUE NECK, ORBIT w/o contrast | |
72159 | MRI SPINE Angiography | |
70336 | MRI TEMPOROMANDIBULAR JOI | |
72146 | MRI THORACIC w/o contrast | |
72147 | MRI THORACIC w/ contrast | |
72157 | MRI THORACIC w/ & w/o contrast | |
73218 | MRI UPPER EXT NON JOINT w/o contrast | |
73219 | MRI UPPER EXT NON JOINT w/ contrast | |
73220 | MRI UPPER EXT NON JOINT w/ & w/o contrast | |
73221 | MRI UPPER EXT JOINT w/o contrast | |
73222 | MRI UPPER EXT JOINT w/ contrast | |
73223 | MRI UPPER JOINT w/ & w/o contrast | |
73225 | MRA UPPER EXTREMITY | |
74183 | MR UROGRAMY w/ & w/o contrast with 72197 |
- xr shldr >/=3v ap/tru ap/othr rt
- xr shldr >/=3v ap/tru ap/othr lt
- xr shoulder 2v ap/true ap rt
- ap shoulder x ray
- xr foot 3v ap/lat/obl rt
- xr foot 3v ap/lat/obl ltxr shldr >/=3v ap/tru ap/othr rt
- xr foot 3v ap/lat/obl lt
- xr knee 2v ap/lat rt
- xr lumbar 2v ap/lat
- homewood suites by hilton raleigh-durham ap/research triangle
- xr knee 2v ap/lat lt
- xr lumbar 4v ap/lat/ flex/ext
- xr hip 3v pelv ap/lat lt
- xr tibia fibula 2v ap/lat rt
- xr ankle 3v ap/lat/obl rt
- xr ankle 3v ap/lat/obl lt
- xr cervical 2v ap/lat
- xr tibia fibula 2v ap/lat lt
- ap/client signal balance
- xr thoracic 2v ap/lat
- xr knee 4v ap/pa/lat/merch bil
- xr foot 3v ap/lat/obl bil
- xr knee 4v ap/pa both lat/mer lt
- xr hip 3v pelv ap/lat rt
- xr hip bil 5v pel ap/lat ea hip
- xr knee 4v ap/pa both lat/mer rt
- opticover n300 wireless-n ap/router setup
- ap/ar meaning
- xr cervical 4v ap/lat/flx/ext
- xr forearm 2v ap/lat rt
- xr lumbar 3v ap/lat/l5 s1
- xr knee 3v ap/lat/merchant rt
- what is ap/ar
- ap/ar job description
- ap/ib
- xr humerus 2v ap/lat rt
- xr knee 4v ap/lat/obls rt
- xr knee 3v ap/lat/merchant lt
- xr forearm 2v ap/lat lt
- ap/2
- xr knee 4v ap/lat/obls lt
- xr foot complete 3 views right
- cpt code for xray
PET | ||
CPT CODE | PROCEDURE | PRICE |
78608 | PET BRAIN IMAG | |
78814 | PET SCAN WITH CT Limited | |
78815 | PET SCAN with CT Skull to mid thigh | |
78816 | PET SCAN with CT full body |
CPT CODE | PROCEDURE | PRICE |
91200 | FIBROSCAN | |
76700 | US ABDOMEN COMPLETE | |
76705 | US ABDOMEN LIMITED | |
76700 | US ABDOMEN with Doppler with 93975 | |
76705 | US ABDOMINAL WALL | |
76775 | US AORTA | |
76706 | US AORTA, AAA SCREENING | |
76882 | US AXILLA | |
19083 | US BREAST BIOPSY |
CPT CODE | PROCEDURE | PRICE |
78452 | MYOCARDIAL PERFUSION Imaging/Exercisewith 93015 | |
78452 | MYOCARDIAL PERFUSION Imaging/Pharmacologic | |
with 93015 | ||
78306 | NUCLEAR BONE SCAN WHOLE BODY | |
78315 | NUCLEAR BONE SCAN 3 PHASE | |
78607 | NUCLEAR Brain Spect (DaTscan) | |
78012 | NUCLEAR EXAM THYROID (UPTAKE only) | |
78014 | NUCLEAR EXAM THYROID (with UPTAKE) | |
(single or muliple quantitative measurements) |
US | ||
CPT CODE | PROCEDURE | PRICE |
91200 | FIBROSCAN | |
76700 | US ABDOMEN COMPLETE | |
76705 | US ABDOMEN LIMITED | |
76700 | US ABDOMEN with Doppler with 93975 | |
76705 | US ABDOMINAL WALL | |
76775 | US AORTA
|
X-RAY | ||
CPT CODE | PROCEDURE | PRICE |
74018 | X-RAY ABDOMEN KUB 1 VIEW | |
74019 | X-RAY ABDOMEN 2 VIEWS | |
73050 | X-RAY ACOMIOCLAVICULAR JOINTS | |
73600 | X-RAY ANKLE R / L / BILATERAL 2 VIEWS | |
73610 | X-RAY ANKLE L / R / BILATERAL 3 VIEWS | |
77072 | X-RAY BONE AGE | |
77076 | X-RAY BONE EVALUATION INFANT | |
77073 | X-RAY BONE LENGTH STUDY | |
77075 | X-RAY BONE SURVEY ADULT COMPLETE | |
72040 | X-RAY CERVICAL SPINE < 4 VIEWS | |
72050 | X-RAY CERVICAL SPINE 4 or 5 VIEWS | |
71045 | X-RAY CHEST 1 VIEW | |
71046 | X-RAY CHEST 2 VIEWS | |
71047 | X-RAY CHEST with APICAL LORDO | |
71048 | X-RAY CHEST with OBLIQUE PROJEC | |
73000 | X-RAY CLAVICLE 2 VIEWS | |
72220 | X-RAY COCCYX / SACRUM 2 VIEWS | |
77085 | X-RAY DEXA (hips, pelvis, spine) with FRAX | |
(all patients 40-90) | ||
77080 | X-RAY DEXA / BONE DENSITY STUDY | |
(hips, pelvis, spine) (patients <40 or >90) | ||
73070 | X-RAY ELBOW L / R 2 VIEWS | |
70030 | X-RAY EYE for FOREIGN BOD | |
74021 | X-RAY EXAM of ABDOMEN KUB with OBLIQUE | |
73564 | X-RAY EXAM of KNEE L / R / BILATERAL ANIKA 4 VIEWS | |
70110 | X-RAY EXAM of MANDIBLE 4 VIEWS | |
70150 | X-RAY FACIAL BONES 3 VIEWS | |
73552 | X-RAY FEMUR L / R / BILATERAL 2 VIEWS | |
73140 | X-RAY FINGERS L / R / BILATERAL MIN 2 VIEWS | |
73090 | X-RAY FOREARM L / R TWO VIEWS | |
73620 | X-RAY FOOT L / R 2 VIEWS | |
73630 | X-RAY FOOT L / R / BILATERAL 3 VIEWS COMPLETE | |
73120 | X-RAY HAND L / R 2 VIEWS | |
73130 | X-RAY HAND L / R / BILATERAL MIN 3 VIEWS | |
73650 | X-RAY HEEL / CALCANEUS L / R / BILATERAL 2 VIEWS | |
73501 | X-RAY HIP UNILATERAL with PELVIS 1 VIEW | |
73502 | X-RAY HIP L / R with or without PELVIS MIN 2-3 VIEWS | |
73503 | X-RAY HIP L / R with or without PELVIS MIN 4 VIEWS |
X-RAY | ||
CPT CODE | PROCEDURE | PRICE |
73521 | X-RAY HIPS BILATERAL with PELVIS 2 VIEWS | |
73522 | X-RAY HIPS BILATERAL with PELVIS 3-4 VIEWS | |
73523 | X-RAY HIPS BILATERAL with PELVIS MIN 5 VIEWS | |
73060 | X-RAY HUMERUS L / R 2 VIEWS | |
74400 | X-RAY IVP | |
73560 | X-RAY KNEE L / R / BILATERAL 2 VIEWS | |
73562 | X-RAY KNEE L / R / BILATERAL 3 VIEWS | |
72100 | X-RAY LUMBAR SPINE < 4 VIEWS | |
72110 | X-RAY LUMBAR SPINE 4 VIEWS | |
72114 | X-RAY LUMBAR SPINE 6 VIEWS | |
70130 | X-RAY MASTOIDS | |
70160 | X-RAY NASAL BONES 3 VIEWS+ | |
70360 | X-RAY NECK SOFT TISSUE | |
70200 | X-RAY ORBITS | |
72170 | X-RAY PELVIS 1 or 2 VIEWS | |
71100 | X-RAY RIBS L / R / BILATERAL 3 VIEWS | |
71101 | X-RAY RIBS L / R / BILATERAL INCL CHEST 4 VIEWS | |
71110 | X-RAY RIBS (BILATERAL) | |
72200 | X-RAY SACROILIAC JOINTS L / R 3 VIEWS | |
72202 | X-RAY SACROILIAC JOINTS BILATERAL 3 VIEWS | |
70210 | X-RAY SINUSES < 3 VIEWS | |
70220 | X-RAY SINUSES 3 or MORE VIEWS | |
70260 | X-RAY SKULL 4 VIEWS | |
72052 | X-RAY SPINE CERV INCL OBLI FLEX and EXT 6 VIEWS | |
72082 | X-RAY SPINE ENTIRE SURVEY / SCOLIOSIS STUDY | |
71120 | X-RAY STERNUM 2 VIEWS | |
71130 | X-RAY STERNO CLAVI JOINT 3 VIEWS | |
72070 | X-RAY THORACIC SPINE 2 VIEWS | |
73010 | X-RAY SCAPULA, COMPLETE | |
73030 | X-RAY SHOULDER L / R / BILATERAL 3 VIEWS | |
76010 | X-RAY SINGLE FILM to R / O FB | |
77077 | X-RAY SMITH AND NEPHEW / VISIONAIRE (lowe ext) | |
73590 | X-RAY TIBIA/FIBULA L / R / BILATERAL | |
70330 | X-RAY TMJ | |
73660 | X-RAY TOE(S) L / R 2 VIEWS | |
73100 | X-RAY WRIST R / L 2 VIEWS | |
73110 | X-RAY WRIST R / L MIN 3 VIEWS |